<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grid2Map enriches Postal Addresses</title>
	<atom:link href="http://blog.editgrid.com/archives/76/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.editgrid.com/archives/76</link>
	<description>everything about editgrid</description>
	<pubDate>Thu, 28 Aug 2008 00:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tony</title>
		<link>http://blog.editgrid.com/archives/76#comment-28403</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 22 Jan 2007 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-28403</guid>
		<description>Is there a way to change the default marker icons?</description>
		<content:encoded><![CDATA[<p>Is there a way to change the default marker icons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.editgrid.com/archives/76#comment-2891</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 24 Nov 2006 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2891</guid>
		<description>Since last comment have found that scaling up preserving the height and width ratio works well.  As per comment on page, next project is to enable valid XHTML embedding using object element and iframe use is not valid.  Again, thanks for all of your hard work.  Regards,  Michael</description>
		<content:encoded><![CDATA[<p>Since last comment have found that scaling up preserving the height and width ratio works well.  As per comment on page, next project is to enable valid XHTML embedding using object element and iframe use is not valid.  Again, thanks for all of your hard work.  Regards,  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.editgrid.com/archives/76#comment-2890</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 24 Nov 2006 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2890</guid>
		<description>URL for test is at http://sooper.org/misc/map/.  Since posting my comment the height handling has improved but as you can see on the test page the height maxes out and you get a gray band at the bottom and and top of the map.  Doesn't appear to be a particular browser issue as it looks the same on Windows XP under Opera 9.1 beta, IE7, Firefox 2 and under OSX with Webkit Nightly build.  You recent improvements are fantastic so I don't want to be seen as complaining.  Great work on the latest update to EditGrid.  Regards,  Michael</description>
		<content:encoded><![CDATA[<p>URL for test is at <a href="http://sooper.org/misc/map/" rel="nofollow">http://sooper.org/misc/map/</a>.  Since posting my comment the height handling has improved but as you can see on the test page the height maxes out and you get a gray band at the bottom and and top of the map.  Doesn&#8217;t appear to be a particular browser issue as it looks the same on Windows XP under Opera 9.1 beta, IE7, Firefox 2 and under OSX with Webkit Nightly build.  You recent improvements are fantastic so I don&#8217;t want to be seen as complaining.  Great work on the latest update to EditGrid.  Regards,  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiu</title>
		<link>http://blog.editgrid.com/archives/76#comment-2888</link>
		<dc:creator>Chiu</dc:creator>
		<pubDate>Fri, 24 Nov 2006 06:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2888</guid>
		<description>Would you please tell us which browser you are using and the URL of your map?
We have made our resize script more cross browser,
it may already fixed the problem.</description>
		<content:encoded><![CDATA[<p>Would you please tell us which browser you are using and the URL of your map?<br />
We have made our resize script more cross browser,<br />
it may already fixed the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.editgrid.com/archives/76#comment-2879</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 23 Nov 2006 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2879</guid>
		<description>Thanks for the update - looks good.  It appears you can extend the width however the underlying image remains a constant height independent of the height of the iframe.  So I can go to about 600px in width maximum and can't really play with the height.  Thanks again.  Michael</description>
		<content:encoded><![CDATA[<p>Thanks for the update - looks good.  It appears you can extend the width however the underlying image remains a constant height independent of the height of the iframe.  So I can go to about 600px in width maximum and can&#8217;t really play with the height.  Thanks again.  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiu</title>
		<link>http://blog.editgrid.com/archives/76#comment-2852</link>
		<dc:creator>Chiu</dc:creator>
		<pubDate>Thu, 23 Nov 2006 05:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2852</guid>
		<description>Your question raised the priority to finish the feature that make the map size following the iframe size.
We have just enhanced Grid2Map to support this.
Please try to change the iframe size again, the size of map should also be changed now.

Thank you for using EditGrid and Grid2Map.</description>
		<content:encoded><![CDATA[<p>Your question raised the priority to finish the feature that make the map size following the iframe size.<br />
We have just enhanced Grid2Map to support this.<br />
Please try to change the iframe size again, the size of map should also be changed now.</p>
<p>Thank you for using EditGrid and Grid2Map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.editgrid.com/archives/76#comment-2792</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 Nov 2006 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/76#comment-2792</guid>
		<description>I'm in the process of converting my IndyJunior (http://bryanboyer.com/indyjunior/) flash map to a EditGrid Grid2Map combo and all is going well thus far.  My question is - is there a way to modify the size of the the Google Map used in the iframe?  The current width of 500px is quite thin as I am plotting all of my historical global travel.  Changing the value of the iframe width only changes the iframe container not the map itself.  Any help or guidance appreciated.  Michael</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of converting my IndyJunior (http://bryanboyer.com/indyjunior/) flash map to a EditGrid Grid2Map combo and all is going well thus far.  My question is - is there a way to modify the size of the the Google Map used in the iframe?  The current width of 500px is quite thin as I am plotting all of my historical global travel.  Changing the value of the iframe width only changes the iframe container not the map itself.  Any help or guidance appreciated.  Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
