<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EditGrid Blog &#187; Articles</title>
	<atom:link href="http://blog.editgrid.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.editgrid.com</link>
	<description>everything about editgrid</description>
	<pubDate>Thu, 28 Aug 2008 00:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Apple iPhone 3G Price Comparison Chart by JIMMY</title>
		<link>http://blog.editgrid.com/archives/717#comment-101018</link>
		<dc:creator>JIMMY</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/717#comment-101018</guid>
		<description>@ Enfield Group of company we sell different kinds of electronics gardget in brand and models such as(NOKIA PHONES,SAMSUNG,LG,SONY ERICSSON,GAMES CONSOLES,PLASMA TV ) and many more....All our goods are unlocked and brand new with all working accessories intact plus 1year warranty and 30days return policy.

Contact for more inquiry@ rima_comm_ltd@hotmail.com
                                               enfield_group@live.com.

NINTENDO WII......$250USD 
NOKIA N95 8GB.....$400USD 
NOKIA N96 16GB....$450USD 
IPHONE 16GB…….....$350USD 
iPHONE 8GB……......$300USD 
IPOD 32GB.........$350USD 
Iphone 3g .........$400usd 
NOKIA N96.........$500USD 
PS3 60GB……........$300USD 
SONY ERICSSON XPERIA X1......$450USD 
SONY ERICSSON G900...........$400usd 



Iphone 16gb-----3G unlocked phones:specs..........400usd new arrival.
Introducing the new iPhone 3G! 3G gives you fast access to the Internet and email over your cellular network. And 3G makes it easier to multitask: When connected via 3G, you can surf the web even while you’re on a call. An iPod, phone, and an internet mobile communicator in one device. 3.5 inch wide touchscreen display with multi-touch support. Comes with a 2 megapixel camera with 16 GB of storage. Runs Mac OS X. Service plan not included.
 

Features OS Mac OS X v10.4.10
Messaging SMS, Email
Browser HTML (Safari)
Games No
Colors Black(8/16 GB), White (16 GB)
Camera 2 MP, 1600x1200 pixels
- Built-in GPS receiver
- A-GPS function
- Google Maps
- Widgets support
- iPod audio/video player
- PIM including calendar, to-do list
- TV output
- Photo browser/editor
- Voice memo
- Integrated handsfree
Battery Standard battery, Li-Ion
Stand-by Up to 300 h
Talk time Up to 10 h .

Contact email: rima_comm_ltd@hotmail.com  or enfield_group@live.com

Or chat with us @ rima_comm_ltd@hotmail.com
Mr Jim Ike
Enfield Group Limited
55 north cross raod
east dulwich
London
Uk 
Tel: +447045728646</description>
		<content:encoded><![CDATA[<p>@ Enfield Group of company we sell different kinds of electronics gardget in brand and models such as(NOKIA PHONES,SAMSUNG,LG,SONY ERICSSON,GAMES CONSOLES,PLASMA TV ) and many more&#8230;.All our goods are unlocked and brand new with all working accessories intact plus 1year warranty and 30days return policy.</p>
<p>Contact for more inquiry@ <a href="mailto:rima_comm_ltd@hotmail.com">rima_comm_ltd@hotmail.com</a><br />
                                               <a href="mailto:enfield_group@live.com">enfield_group@live.com</a>.</p>
<p>NINTENDO WII&#8230;&#8230;$250USD<br />
NOKIA N95 8GB&#8230;..$400USD<br />
NOKIA N96 16GB&#8230;.$450USD<br />
IPHONE 16GB……&#8230;..$350USD<br />
iPHONE 8GB……&#8230;&#8230;$300USD<br />
IPOD 32GB&#8230;&#8230;&#8230;$350USD<br />
Iphone 3g &#8230;&#8230;&#8230;$400usd<br />
NOKIA N96&#8230;&#8230;&#8230;$500USD<br />
PS3 60GB……&#8230;&#8230;..$300USD<br />
SONY ERICSSON XPERIA X1&#8230;&#8230;$450USD<br />
SONY ERICSSON G900&#8230;&#8230;&#8230;..$400usd </p>
<p>Iphone 16gb&#8212;&#8211;3G unlocked phones:specs&#8230;&#8230;&#8230;.400usd new arrival.<br />
Introducing the new iPhone 3G! 3G gives you fast access to the Internet and email over your cellular network. And 3G makes it easier to multitask: When connected via 3G, you can surf the web even while you’re on a call. An iPod, phone, and an internet mobile communicator in one device. 3.5 inch wide touchscreen display with multi-touch support. Comes with a 2 megapixel camera with 16 GB of storage. Runs Mac OS X. Service plan not included.</p>
<p>Features OS Mac OS X v10.4.10<br />
Messaging SMS, Email<br />
Browser HTML (Safari)<br />
Games No<br />
Colors Black(8/16 GB), White (16 GB)<br />
Camera 2 MP, 1600&#215;1200 pixels<br />
- Built-in GPS receiver<br />
- A-GPS function<br />
- Google Maps<br />
- Widgets support<br />
- iPod audio/video player<br />
- PIM including calendar, to-do list<br />
- TV output<br />
- Photo browser/editor<br />
- Voice memo<br />
- Integrated handsfree<br />
Battery Standard battery, Li-Ion<br />
Stand-by Up to 300 h<br />
Talk time Up to 10 h .</p>
<p>Contact email: <a href="mailto:rima_comm_ltd@hotmail.com">rima_comm_ltd@hotmail.com</a>  or <a href="mailto:enfield_group@live.com">enfield_group@live.com</a></p>
<p>Or chat with us @ <a href="mailto:rima_comm_ltd@hotmail.com">rima_comm_ltd@hotmail.com</a><br />
Mr Jim Ike<br />
Enfield Group Limited<br />
55 north cross raod<br />
east dulwich<br />
London<br />
Uk<br />
Tel: +447045728646</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2008 Release by john</title>
		<link>http://blog.editgrid.com/archives/680#comment-101009</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/680#comment-101009</guid>
		<description>thats really  awesome post really.</description>
		<content:encoded><![CDATA[<p>thats really  awesome post really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use EditGrid - Lunch expense by There&#8217;s no more free lunch with web 2.0 &#171; wachterblog</title>
		<link>http://blog.editgrid.com/archives/353#comment-100533</link>
		<dc:creator>There&#8217;s no more free lunch with web 2.0 &#171; wachterblog</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/353#comment-100533</guid>
		<description>[...] There&#8217;s no more free lunch with web&#160;2.0 13. Dezember 2007   See the story, how an office community simplifies money collection for lunch with the help of edit grid [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s no more free lunch with web&nbsp;2.0 13. Dezember 2007   See the story, how an office community simplifies money collection for lunch with the help of edit grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhanced HTML Export, iPhone Edition beta, and more by wayou</title>
		<link>http://blog.editgrid.com/archives/317#comment-100135</link>
		<dc:creator>wayou</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/317#comment-100135</guid>
		<description>Бегун не убежал от Гугла, а также Бегун скоро исчезнет, кто следующий?, а также Яндексу придется подстраиваться под новые реали, а также Web-мастера радуются успехам Гугла и Бегун сдался продался Гуглу, Web-мастера радуются успехам Гугла</description>
		<content:encoded><![CDATA[<p>Бегун не убежал от Гугла, а также Бегун скоро исчезнет, кто следующий?, а также Яндексу придется подстраиваться под новые реали, а также Web-мастера радуются успехам Гугла и Бегун сдался продался Гуглу, Web-мастера радуются успехам Гугла</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll your own &#8220;___-aholic.com&#8221; with EditGrid&#8217;s dynamic images feature by EditGrid Blog &#187; Blog Archive &#187; July 2007 Release</title>
		<link>http://blog.editgrid.com/archives/272#comment-98819</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; July 2007 Release</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/272#comment-98819</guid>
		<description>[...] &#171; Previous Post Next Post &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Previous Post Next Post &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EditGrid = Data * Spreadsheet * On Demand by Jeffrey</title>
		<link>http://blog.editgrid.com/archives/701#comment-95010</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/701#comment-95010</guid>
		<description>Hi, team

appreciate on more new remote data functions, i do try it. 

keep it up!</description>
		<content:encoded><![CDATA[<p>Hi, team</p>
<p>appreciate on more new remote data functions, i do try it. </p>
<p>keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EditGrid = Data * Spreadsheet * On Demand by Atlassian Confluence @ WikiConsulting.com &#187; Blog Archive &#187; New Release of EditGrid core service</title>
		<link>http://blog.editgrid.com/archives/701#comment-94908</link>
		<dc:creator>Atlassian Confluence @ WikiConsulting.com &#187; Blog Archive &#187; New Release of EditGrid core service</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/701#comment-94908</guid>
		<description>[...] I was pretty excited to hear from David Lee, CEO of EditGrid, who let me know about their new release: EditGrid now offers Data On Demand. They've taken information from a ton of places on the net and allowed you to add live data into a spreadsheet. A simple example would be a call that gets the current price of YHOO stock, or the current exchange rate between a US dollar and an Australian dollar. That data will be updated every time the spreadsheet is viewed, and the you can base calculations off of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was pretty excited to hear from David Lee, CEO of EditGrid, who let me know about their new release: EditGrid now offers Data On Demand. They&#8217;ve taken information from a ton of places on the net and allowed you to add live data into a spreadsheet. A simple example would be a call that gets the current price of YHOO stock, or the current exchange rate between a US dollar and an Australian dollar. That data will be updated every time the spreadsheet is viewed, and the you can base calculations off of it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text + data colloboration of your own: EditGrid Confluence Plugin license now available by Max</title>
		<link>http://blog.editgrid.com/archives/494#comment-94375</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/494#comment-94375</guid>
		<description>... sounds cool! THK</description>
		<content:encoded><![CDATA[<p>&#8230; sounds cool! THK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial spreadsheet reaches 1 million views by EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</title>
		<link>http://blog.editgrid.com/archives/345#comment-87354</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</dc:creator>
		<pubDate>Mon, 19 May 2008 08:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/345#comment-87354</guid>
		<description>[...] (Contrast the above with the spreadsheet&#8217;s normal form as reported here.)   Del.icio.us &#124;  Digg &#124;  Stumble it! &#124;  reddit &#124;  Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] (Contrast the above with the spreadsheet&#8217;s normal form as reported here.)   Del.icio.us |  Digg |  Stumble it! |  reddit |  Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support the China earthquake victims by EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</title>
		<link>http://blog.editgrid.com/archives/619#comment-87333</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</dc:creator>
		<pubDate>Mon, 19 May 2008 06:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/619#comment-87333</guid>
		<description>[...] The Sichuan earthquake which struck last Monday has brought more than 32,000 dead and 220,000 injured, in addition to making many more homeless.  The whole EditGrid Team has been very concerned of the earthquake&#8217;s impact and has been tracking the earthquake closely. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sichuan earthquake which struck last Monday has brought more than 32,000 dead and 220,000 injured, in addition to making many more homeless.  The whole EditGrid Team has been very concerned of the earthquake&#8217;s impact and has been tracking the earthquake closely. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support the China earthquake victims by winner</title>
		<link>http://blog.editgrid.com/archives/619#comment-87119</link>
		<dc:creator>winner</dc:creator>
		<pubDate>Sat, 17 May 2008 11:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/619#comment-87119</guid>
		<description>i am willing to help in csh and donation</description>
		<content:encoded><![CDATA[<p>i am willing to help in csh and donation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
