<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EditGrid Blog &#187; Releases</title>
	<atom:link href="http://blog.editgrid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.editgrid.com</link>
	<description>everything about editgrid</description>
	<pubDate>Fri, 25 Jul 2008 07:41:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Let&#8217;s chart! by pari de casino sur internet</title>
		<link>http://blog.editgrid.com/archives/96#comment-100377</link>
		<dc:creator>pari de casino sur internet</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/96#comment-100377</guid>
		<description>&lt;strong&gt;pari de casino sur internet...&lt;/strong&gt;

steams Rourke beatings Mueller bureaucracies hone ...</description>
		<content:encoded><![CDATA[<p><strong>pari de casino sur internet&#8230;</strong></p>
<p>steams Rourke beatings Mueller bureaucracies hone &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhanced HTML Export, iPhone Edition beta, and more by of</title>
		<link>http://blog.editgrid.com/archives/317#comment-100230</link>
		<dc:creator>of</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/317#comment-100230</guid>
		<description>bgdkaw yzrhown</description>
		<content:encoded><![CDATA[<p>bgdkaw yzrhown</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Beta 5.3 by term insurance</title>
		<link>http://blog.editgrid.com/archives/53#comment-100199</link>
		<dc:creator>term insurance</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/53#comment-100199</guid>
		<description>&lt;strong&gt;term insurance...&lt;/strong&gt;

mumblings Edmondson Steen,Scottsdale giddy Morristown ...</description>
		<content:encoded><![CDATA[<p><strong>term insurance&#8230;</strong></p>
<p>mumblings Edmondson Steen,Scottsdale giddy Morristown &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhanced HTML Export, iPhone Edition beta, and more by wayou</title>
		<link>http://blog.editgrid.com/archives/317#comment-100135</link>
		<dc:creator>wayou</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/317#comment-100135</guid>
		<description>Бегун не убежал от Гугла, а также Бегун скоро исчезнет, кто следующий?, а также Яндексу придется подстраиваться под новые реали, а также Web-мастера радуются успехам Гугла и Бегун сдался продался Гуглу, Web-мастера радуются успехам Гугла</description>
		<content:encoded><![CDATA[<p>Бегун не убежал от Гугла, а также Бегун скоро исчезнет, кто следующий?, а также Яндексу придется подстраиваться под новые реали, а также Web-мастера радуются успехам Гугла и Бегун сдался продался Гуглу, Web-мастера радуются успехам Гугла</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Beta 12 by car insurance orange county</title>
		<link>http://blog.editgrid.com/archives/95#comment-100070</link>
		<dc:creator>car insurance orange county</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/95#comment-100070</guid>
		<description>&lt;strong&gt;car insurance orange county...&lt;/strong&gt;

Hellenization!ahead seeding?...</description>
		<content:encoded><![CDATA[<p><strong>car insurance orange county&#8230;</strong></p>
<p>Hellenization!ahead seeding?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roll your own &#8220;___-aholic.com&#8221; with EditGrid&#8217;s dynamic images feature by EditGrid Blog &#187; Blog Archive &#187; July 2007 Release</title>
		<link>http://blog.editgrid.com/archives/272#comment-98819</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; July 2007 Release</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/272#comment-98819</guid>
		<description>[...] &#171; Previous Post Next Post &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Previous Post Next Post &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EditGrid = Data * Spreadsheet * On Demand by Jeffrey</title>
		<link>http://blog.editgrid.com/archives/701#comment-95010</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/701#comment-95010</guid>
		<description>Hi, team

appreciate on more new remote data functions, i do try it. 

keep it up!</description>
		<content:encoded><![CDATA[<p>Hi, team</p>
<p>appreciate on more new remote data functions, i do try it. </p>
<p>keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EditGrid = Data * Spreadsheet * On Demand by Atlassian Confluence @ WikiConsulting.com &#187; Blog Archive &#187; New Release of EditGrid core service</title>
		<link>http://blog.editgrid.com/archives/701#comment-94908</link>
		<dc:creator>Atlassian Confluence @ WikiConsulting.com &#187; Blog Archive &#187; New Release of EditGrid core service</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/701#comment-94908</guid>
		<description>[...] I was pretty excited to hear from David Lee, CEO of EditGrid, who let me know about their new release: EditGrid now offers Data On Demand. They've taken information from a ton of places on the net and allowed you to add live data into a spreadsheet. A simple example would be a call that gets the current price of YHOO stock, or the current exchange rate between a US dollar and an Australian dollar. That data will be updated every time the spreadsheet is viewed, and the you can base calculations off of it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was pretty excited to hear from David Lee, CEO of EditGrid, who let me know about their new release: EditGrid now offers Data On Demand. They&#8217;ve taken information from a ton of places on the net and allowed you to add live data into a spreadsheet. A simple example would be a call that gets the current price of YHOO stock, or the current exchange rate between a US dollar and an Australian dollar. That data will be updated every time the spreadsheet is viewed, and the you can base calculations off of it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text + data colloboration of your own: EditGrid Confluence Plugin license now available by Max</title>
		<link>http://blog.editgrid.com/archives/494#comment-94375</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 21 Jun 2008 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/494#comment-94375</guid>
		<description>... sounds cool! THK</description>
		<content:encoded><![CDATA[<p>&#8230; sounds cool! THK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial spreadsheet reaches 1 million views by EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</title>
		<link>http://blog.editgrid.com/archives/345#comment-87354</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</dc:creator>
		<pubDate>Mon, 19 May 2008 08:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/345#comment-87354</guid>
		<description>[...] (Contrast the above with the spreadsheet&#8217;s normal form as reported here.)   Del.icio.us &#124;  Digg &#124;  Stumble it! &#124;  reddit &#124;  Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] (Contrast the above with the spreadsheet&#8217;s normal form as reported here.)   Del.icio.us |  Digg |  Stumble it! |  reddit |  Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support the China earthquake victims by EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</title>
		<link>http://blog.editgrid.com/archives/619#comment-87333</link>
		<dc:creator>EditGrid Blog &#187; Blog Archive &#187; Sichuan earthquake: we did our part</dc:creator>
		<pubDate>Mon, 19 May 2008 06:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.editgrid.com/archives/619#comment-87333</guid>
		<description>[...] The Sichuan earthquake which struck last Monday has brought more than 32,000 dead and 220,000 injured, in addition to making many more homeless.  The whole EditGrid Team has been very concerned of the earthquake&#8217;s impact and has been tracking the earthquake closely. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sichuan earthquake which struck last Monday has brought more than 32,000 dead and 220,000 injured, in addition to making many more homeless.  The whole EditGrid Team has been very concerned of the earthquake&#8217;s impact and has been tracking the earthquake closely. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
